| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 - 1:32 | BH.7 - 1:16 | SEDAM N300 |
| Dimensions | ||
| Length | 1366 mm | |
| Width | 706 mm | |
| Mass (without batteries) | 4.75 Kg | (10.5 lb) |
| 3 channels | ||
| - Lift | ||
| - Thrust | ||
| - Rudder | ||
| - Thrust and rudder mixed to provide differential Propulsion |