| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Dimensions | ||
| Length | 1050 mm | (41 in) |
| Width | 450 mm | (16.75 in) |
| Cushion area | 0.35 sq m | (3.6 sq ft) |
| Systems | ||
| Lift system | One 6x3 propeller | |
| Lift motor | One RS540 motor | |
| Lift power supply | One 6 cell NiCd | |
| Thrust system | Two 6x3 propellers | |
| Thrust motors | Two RS540 motor | |
| Thrust power supply | Two 6 cell NiCd | |
| Controls | ||
| 3 channels | ||
| - Lift | ||
| - Thrust | ||
| - Rudder |