| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Dimensions | ||
| Length | 746 mm | (29 in) |
| Width | 433 mm | (17 in) |
| Height (power off) | 314 mm | (12 in) |
| Height (hovering) | 356 mm | (14 in) |
| Systems | ||
| Lift system | One custom centrifugal fan | |
| Lift Motor | One Speed480 or HET Micro motor | |
| Lift Power | One 7 cell NiCd | |
| Thrust system | One Ramoser Varioprop propeller | |
| Thrust Motors | One Speed480 motor | |
| Thrust Power | One 7 cell NiCd | |
| Controls | ||
| 3 channels | ||
| - Lift | ||
| - Pylon direction | ||
| - Pylon thrust |