| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Length | 29 in (746 mm) |
| Width | 17 in (433 mm) |
| Height (power off) | 12 in (314 mm) |
| Height (hovering) | 14 in (356 mm) |
| Lift Motor | Speed480 or HET Micro |
| Lift Power | 7 cell NiCd |
| Thrust Motors | Speed480 |
| Thrust Power | 7 cell NiCd |
| Controls | 3 channels |
| - Pylon direction | |
| - Pylon thrust | |
| - Lift |