| Dimensions |
| Length | 770 mm | (30 in) |
| Width | 385 mm | (15 in) |
| Height (power off) | 144 mm | (5.7 in) |
| Height (hovering) | ? mm | (? in) |
| Cushion area | 0.19 sq m | (2.05 sq ft) |
| Perimeter | ? mm | (? ft) |
| Mass (without batteries) | 1.336 Kg | (2.94 lb) |
| Mass (with batteries) | ? Kg | (? lb) |
| Performance |
| Air gap | 2.5 mm | (0.1 in) |
| Air flow | ? cu m/sec | (? cu ft/sec) |
| Cushion pressure | ? kg/sq m | (0.014 lb/sq ft) |
| Systems |
| Lift system | Two custom centrifugal fans |
| Lift motors | Two Graupner Speed 400 |
| Lift power supply | One 7 cell 1300mAh NiMh |
| Thrust system | Two custom centrifugal fans |
| Thrust motors | Two Ripmax Lightspeed 400 |
| Thrust power supply | One 7 cell 1300mAh NiMh |
| Controls | |
| 4 channels |
| - Lift |
| - Thrust |
| - Rudder |
| - Elevator |