| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Length | 1175 mm |
| Width | 550 mm |
| Height | 400 mm |
| Lift motor | Four electric motors, each driving a 90mm ducted fan unit |
| Lift power supply | Two 6 cell NiCd |
| Thrust motors | Two RS480, driving 180mm 3-blade propellers |
| Thrust power supply | Two 7 cell NiCd |
| Controls | 4 channels |
| - Lift | |
| - Differential Lift, left/right | |
| - Propulsion | |
| - Differential Propulsion |