| Dimensions |
| Length | 614 mm | (24 in) |
| Width | 281 mm | (11 in) |
| Height (power off) | 236 mm | (9.25 in) |
| Cushion area | 0.077 sq m | (0.83 sq ft) |
| Perimeter | 1.11 m | (3.64 ft) |
| Target mass | 1.02 Kg | (2.25 lb) |
| Current mass | 0.85 Kg | (1.875 lb) |
| Performance |
| Air gap | 2.5 mm | (0.1 in) |
| Air flow | 0.028 cu m/sec | (1.45 cu ft/sec) |
| Cushion pressure | 13.7 kg-f/sq m | (2.7 lb/sq ft) |
| Systems |
| Lift system | Two custom centrifugal fans 119mm (4 11/16in) diameter |
| Lift motors | Two AXI 2208/34 brushless |
| Lift power supply | Two 2 cell LiPo |
| Thrust system | Two propellers |
| Thrust motors | Two brushless |
| Thrust power supply | One 3 cell LiPo |
| Controls | |
| 4 channels |
| - Pylons collective direction (yaw) |
| - Pylons direction (rotate) and rudder |
| - Pylon thrust |
| - Lift |