| Dimensions |
| Length | 614 mm | (24 in) |
| Width | 281 mm | (11 in) |
| Height (power off) | 236 mm | (9.25 in) |
| Cushion area | ? sq m | (0.83 sq ft) |
| Perimeter | ? m | (3.64 ft) |
| Target mass | ? Kg | (2.25 lb) |
| Current mass | ? Kg | (1.875 lb) |
| Performance |
| Air gap | 2.5 mm | (0.1 in) |
| Air flow | ? cu m/sec | (1.45 cu ft/sec) |
| Cushion pressure | ? n/sq m | (2.7 lb/sq ft) |
| Systems |
| Lift system | Two custom centrifugal fans |
| Lift motors | Two AXI 2208/34 brushless |
| Lift power supply | Two 2 cell LiPo |
| Thrust system | Two propellers |
| Thrust motors | Two brushless |
| Thrust power supply | One 3 cell LiPo |
| Controls | |
| 4 channels |
| - Pylons collective direction (yaw) |
| - Pylons direction (rotate) and rudder |
| - Pylon thrust |
| - Lift |