| Length | 24 in (614 mm) |
| Width | 11 in (281 mm) |
| Height (power off) | 9.25 in (236 mm) |
| Cushion area | 0.83 sq ft |
| Perimeter | 3.64 ft |
| Target weight | 2.25 lb |
| Current weight | 1.875 lb |
| Air gap | 0.1 in |
| Air flow | 1.45 cu ft / sec |
| Cushion pressure | 2.7 lb / sq ft |
| |
| Lift motors | Two AXI 2208/34 brushless, driving custom centrifugal fans |
| Lift power supply | One 2 cell LiPo |
| Thrust motors | Two brushless |
| Thrust power supply | One 3 cell LiPo |
| |
| Controls | 4 channels |
| - Pylons collective direction (yaw) |
| - Pylons direction (rotate) and rudder |
| - Pylon thrust |
| - Lift |