| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| General | Specifications | Structure | Side cabin | Forward cabin | Fan intake | Fans | Sea trials | Gallery | Videos | Discovery TV |
| Length | 48 in (1240 mm) |
| Width | 29.25 in (743 mm) |
| Height (power off) | 14 in (359 mm) |
| Lift Motors | Four 400 |
| Lift Power | Two 7 cell |
| Thrust Motors | Four 480 |
| Thrust Power | Four 7 cell |
| Controls | 5 channels |
| - All pylons collective direction (yaw) | |
| - All pylons direction (rotate) | |
| - Fins direction | |
| - Forward pylons thrust | |
| - Aft pylons thrust |