| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Length | 29 in (732 mm) |
| Width | 17 in (433 mm) |
| Height (power off) | 9 in (230 mm) |
| Cushion area | ? sq ft |
| Perimeter | ? ft |
| Target weight | ? lb |
| Current weight | ? lb |
| Air gap | ? in |
| Air flow | ? cu ft / sec |
| Cushion pressure | ? lb / sq ft |
| Lift motor | One RS540, driving a xxx propeller |
| Lift power supply | 6 cell NiCd |
| Thrust motors | One RS540, driving a xxx propeller |
| Thrust power supply | 7 cell NiCd |
| Controls | 3 channels |
| - Rudder | |
| - Thrust | |
| - Lift |