| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 | SEDAM N300 |
| Length | 48 in (1232 mm) |
| Width | 23 in (578 mm) |
| Height (power off) | ? in |
| Cushion area | 4.86 sq ft (0.45 sq m) |
| Perimeter | ? ft |
| Target weight | 13 lb (5.9 Kg) |
| Current weight | ? lb |
| Air gap | ? in |
| Air flow | ? cu ft / sec |
| Cushion pressure | ? lb / sq ft |
| Lift motor | One AXI 2826/12 brushless motor, driving a custom centrifugal fan |
| Lift power supply | 8 cell NiCd |
| Thrust motors | One AXI 2820/12 brushless motor, driving a 9x6 4-blade propeller |
| Thrust power supply | 8 cell NiCd |
| Controls | 4 channels |
| - Rudder | |
| - Elevator | |
| - Thrust | |
| - Lift |