| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 - 1:32 | BH.7 - 1:16 | SEDAM N300 |
| General | Specifications | Structure | BHC craft | Beasac craft | SR.N6 Mk6C | Fans | Skirt | Sea trials | Gallery | Videos |
Lift and thrust motors differ from one model to the next. See specific model page for details.
| Length | 60 in (1524 mm) |
| Width | 23 in (578 mm) |
| Height (power off) | ? in |
| Cushion area | ? sq ft |
| Perimeter | ? ft |
| Target weight | ? lb |
| Current weight | ? lb |
| Air gap | ? in |
| Air flow | ? cu ft / sec |
| Cushion pressure | ? lb / sq ft |
| Lift motor | One AXI 2826/12 brushless motor, driving a custom centrifugal fan |
| Lift power supply | One 8 cell NiCd |
| Thrust motors | Two Speed600 motors, each driving a 10x6 4-blade propeller |
| Thrust power supply | Two 8 cell NiCd |
| Controls | 4 channels |
| - Rudder | |
| - Elevator | |
| - Thrust | |
| - Lift |