BHC SR.N6 Mk6 - 1/12 scale
Lift and thrust motors differ from one model to the next. See specific model page for details.
| Length | 60 in (1524 mm) |
| Width | 23 in (578 mm) |
| Height (power off) | ? in |
| Cushion area | ? sq ft |
| Perimeter | ? ft |
| Target weight | ? lb |
| Current weight | ? lb |
| Air gap | ? in |
| Air flow | ? cu ft / sec |
| Cushion pressure | ? lb / sq ft |
| |
| Lift motor | One AXI 2826/12 brushless motor, driving a custom centrifugal fan |
| Lift power supply | One 8 cell NiCd |
| Thrust motors | Two Speed600 motors, each driving a 10x6 4-blade propeller |
| Thrust power supply | Two 8 cell NiCd |
| |
| Controls | 4 channels |
| - Rudder |
| - Elevator |
| - Thrust |
| - Lift |
Copyright © Mark Porter 1989, 2006