| Home | AP1-88/80 | AP1-88/100 | CC5 | Finger Trouble | Griffon2000TD | Griffon8100TD | SR.N2 | SR.N4 | SR.N5 | SR.N6 | SR.N6 Mk6 | BH.7 - 1:32 | BH.7 - 1:16 | SEDAM N300 |
| Dimensions | ||
| Length | 680 mm | (30 in) |
| Width | 310 mm | (15 in) |
| Cushion area | 0.14 sq m | (2.05 sq ft) |
| Systems | ||
| Lift system | One 5x3 propeller | |
| Lift motor | One RS540 motor | |
| Lift power supply | 6 cell NiCd | |
| Thrust system | One 6x3 propeller | |
| Thrust motors | One RS540 motor | |
| Thrust power supply | 7 cell NiCd | |
| Controls | ||
| 3 channels | ||
| - Rudder | ||
| - Thrust | ||
| - Lift |